Unit | Tenant | Dimensions | Sq. Ft. |
---|---|---|---|
J | H&R Block | 20.3 x 80 | 1,625 |
K-1 | Available | 25 x 100 | 2,500 |
K-2 | Check Into Cash | 16 x 100 | 1,600 |
L | Sally Beauty Supply | 20 x 80 | 1,600 |
M | Available | 30 x 100 | 3,000 |
N | I Love Nails | 15 x 80 | 1,200 |
P | Advance America | 15 x 80 | 1,200 |
Q | GameStop | 15 x 80 | 1,200 |
R | Guadalajara Mexican Restaurant | 40 x 80 | 3,200 |
S | Firehouse Subs | 21.4 x 80 | 1,710 |
U | Wings To Go | 53.2 x 60 | 3,190 |
Unit | Tenant | Dimensions | Sq. Ft. |
---|---|---|---|
A | Cricket Wireless | 17 x 55 | 935 |
B | Cuts by Us | 20 x 55 | 1,100 |
C | New Chinese Restaurant | 20 x 80 | 1,600 |
D | Dollar Tree | 70 x 130 | 9,100 |
E | New Life Chapel | 40 x 100 | 4,000 |
F | Aaron's | 70 x 115 | 8,050 |
G | Madison Fit Body Boot Camp | 40 x 100 | 4,000 |
H | Apple Lane Farms | 28 X 100 | 2,800 |
I | Available - can be combined | 18.8 x 80 | 1,500 |
J | Available - can be combined | 15 x 80 | 1,200 |
K | Madison Massage | 15 x 80 | 1,200 |
L | Onin Staffing | 33 x 80 | 2,640 |
8572 & 8580 Madison Blvd.
Madison, Alabama 35758
34.682917, -86.739447
3mi | 5mi | 10mi | |
---|---|---|---|
avg. household income | 100,916 | 106,051 | 83,525 |
daytime population | 24,403 | 56,137 | 199,251 |
households | 15,448 | 30,352 | 91,711 |
population | 33,793 | 71,072 | 212,956 |