Unit | Tenant | Dimensions | Sq. Ft. |
---|---|---|---|
7235-A | Myra Eyebrows | 15 x 85 | 1,275 |
7235-C | Lee Beauty Supplies | 60.9 x 100 | 6,091 |
7235-E | Comic Carnival | 26.4 x 100 | 2,638 |
7235-G | Available | 20 x 100 | 2,000 |
7235-H | El Meson | 45 x 100 | 4,500 |
7235-J | $2.25 Cleaners | 23 x 80 | 1,841 |
7235-K | Available | 20.6 x 80 | 1,650 |
7235-L | World Finance Company | 18 x 80 | 1,440 |
7225-A | Great Clips | 20.6 x 97 | 2,000 |
7225-B-D | Dollar Tree | 92.2 x 116 | 10,700 |
7225-F | Super China Buffet | 40 x 116 | 4,640 |
7225-H | CosmoProf | 24 x 116 | 2,784 |
7225-I | Petco | 114 x 132 IRR | 15,000 |
7255-A | T-Mobile | 18.3 x 60 | 1,147 |
7255-B | Keystone Dental Group | 20 x 60 | 1,200 |
7255-C | Nails Ikon | 15 x 60 | 900 |
7255-D | GameStop | 26.6 x 60 | 1,600 |
7225-7255 N. Keystone Ave.
Indianapolis, Indiana 46240
39.887130, -86.121178
1mi | 3mi | 5mi | |
---|---|---|---|
avg. household income | 93,003 | 99,827 | 86,477 |
daytime population | 3,754 | 72,243 | 234,205 |
households | 3,985 | 36,070 | 99,641 |
population | 8,071 | 72,443 | 216,092 |