Unit | Tenant | Dimensions | Sq. Ft. |
---|---|---|---|
5326 | VCA | x 80 IRR | 10,000 |
5330 | Available | 58 x 80 IRR | 4,409 |
5348 | Skechers | x 100 IRR | 7,999 |
5352 | Bed Bath & Beyond | 147 x 219 IRR | 29,400 |
5354 | Cost Plus World Market | 100 x 197 IRR | 18,300 |
5602 | Salon Service Group | 45 x 80 | 3,600 |
5620 | Available | 15 x 80 | 1,200 |
5630 | Available | 15 x 80 | 1,200 |
5634 | Available | 26 x 80 | 2,080 |
5635 | Available | 45 x 80 IRR | 2,491 |
5636 | DaVita Dialysis | 98 x 80 IRR | 7,841 |
Unit | Tenant | Dimensions | Size |
---|---|---|---|
B | Available - Future expansion | - | 30,000 Sq.Ft. |
C | Available - Future expansion | - | 14,000 Sq.Ft. |
D | Available - Future expansion | - | 20,880 Sq.Ft. |
2 | Available | - | 1.04 AC +/- |
3 | Available | - | 0.84 AC +/- |
4 | Available | - | 1.29 AC +/- |
6 | Available | - | 0.97 AC +/- |
Unit | Tenant | Dimensions | Size |
---|---|---|---|
5302 | IBC Bank | - | 0.92 AC +/- |
5520 | Best Buy | - | 45,788 Sq.Ft. |
5300-5636 E. Skelly Dr.
Tulsa, Oklahoma 74135
36.098491, -95.915472
1mi | 3mi | 5mi | |
---|---|---|---|
avg. household income | 71,333 | 82,696 | 77,322 |
daytime population | 15,909 | 105,673 | 257,375 |
households | 4,411 | 42,069 | 116,744 |
population | 9,244 | 87,932 | 255,885 |