Available Units
| UNIT | TENANT | TYPE | SF | DIMENSIONS | SPACE |
|---|---|---|---|---|---|
| 4010 | AVAILABLE | - | 1,600 | 20 x 80 | 1,600 SF Dims. 20 x 80 |
Current Tenants
| UNIT | TENANT | TYPE | SF | DIMENSIONS | SPACE |
|---|---|---|---|---|---|
| 3950 | Ollie's Bargain Outlet | - | 35,000 | 150 x 215 IRR | 35,000 SF Dims. 150 x 215 IRR |
| 3978 | Super Dollar Tree | - | 20,880 | 119 x 215 IRR | 20,880 SF Dims. 119 x 215 IRR |
| 4000 | Pupuseria Mercedes | - | 1,600 | 20 x 80 | 1,600 SF Dims. 20 x 80 |
| 4002 | Shoes 4 U | - | 1,600 | 20 x 80 | 1,600 SF Dims. 20 x 80 |
| 4004 | Wingstop | - | 1,600 | 20 x 80 | 1,600 SF Dims. 20 x 80 |
| 4008 | Dragon China | - | 1,600 | 20 x 80 | 1,600 SF Dims. 20 x 80 |
| 4012 | Subway | - | 1,600 | 20 x 80 | 1,600 SF Dims. 20 x 80 |
| 4014 | El Amigo del Hispano | - | 3,200 | 40 x 80 | 3,200 SF Dims. 40 x 80 |
| 4020 | Planet Fitness | - | 21,057 | 90 x 235 IRR | 21,057 SF Dims. 90 x 235 IRR |
| 4100 | Jeany's Hair Salon | - | 2,000 | 25 x 80 | 2,000 SF Dims. 25 x 80 |
| 4102 | H&R Block | - | 2,000 | 25 x 80 | 2,000 SF Dims. 25 x 80 |
| 4104 | Citi Trends | - | 12,000 | 100 x 135 IRR | 12,000 SF Dims. 100 x 135 IRR |
| 4106A | Boost Mobile | - | 1,440 | 24 x 60 | 1,440 SF Dims. 24 x 60 |
| 4106B | United Smiles | - | 1,200 | 6 x 100 IRR | 1,200 SF Dims. 6 x 100 IRR |
| 4108 | El Paraiso Restaurant | - | 3,000 | 30 x 100 | 3,000 SF Dims. 30 x 100 |
| 4110 | Peruvian Charcoal Chicken & Grill | - | 3,000 | 30 x 100 | 3,000 SF Dims. 30 x 100 |
| 4112 | Pino's Pizza | - | 3,000 | 30 x 100 | 3,000 SF Dims. 30 x 100 |
| 4118 | Food Lion | - | 35,850 | 230 x 177 IRR | 35,850 SF Dims. 230 x 177 IRR |
| 4120 | Esmeralda's Christian Books & Flowers | - | 1,500 | 19 x 78 | 1,500 SF Dims. 19 x 78 |
| 4120A | Metro by T-Mobile | - | 1,440 | 20 x 72 IRR | 1,440 SF Dims. 20 x 72 IRR |
| 4122 | CJ's Express Cigarette Outlet | - | 1,404 | 18 x 78 | 1,404 SF Dims. 18 x 78 |
| 4124A | OMS Insurance & More | - | 2,258 | 43 x 57 IRR | 2,258 SF Dims. 43 x 57 IRR |
| 4126 | Los Comales Restaurant | - | 2,006 | 43 x 57 | 2,006 SF Dims. 43 x 57 |
| 4134 | Bank of America | - | 2,933 | 80 x 40 IRR | 2,933 SF Dims. 80 x 40 IRR |
| 4140 | Tasty's Chicken & Bread | - | 1,800 | 30 x 60 | 1,800 SF Dims. 30 x 60 |
| 4142 | Perfect Nails | - | 1,200 | 20 x 60 | 1,200 SF Dims. 20 x 60 |
| 4144 | Cricket Wireless | - | 900 | 15 x 60 | 900 SF Dims. 15 x 60 |
| 4146 | Mass Flow Salon | - | 1,500 | 25 x 60 | 1,500 SF Dims. 25 x 60 |
| 4148 | A-OK Laundry | - | 1,500 | 25 x 60 | 1,500 SF Dims. 25 x 60 |
| 4150 | Cash for Gold | - | 1,020 | 17 x 60 | 1,020 SF Dims. 17 x 60 |
| 4152 | Papa John's Pizza | - | 1,080 | 18 x 60 | 1,080 SF Dims. 18 x 60 |
Outlots
| UNIT | TENANT | TYPE | AC | SF | DIMENSIONS | SPACE |
|---|---|---|---|---|---|---|
| Outlot-B | AVAILABLE | - | ± 1.0 | - | - | ± 1.0 AC |
key features
- primary stop-and-shop retail for surrounding neighborhoods
- anchored by Food Lion, Dollar Tree, Ollie’s, and Planet Fitness
- excellent visibility and easy access from State Road 150
- daily traffic counts: 65,000 on Chippenham Parkway; 29,000 on Hopkins Road; and 9,500 on Meadowdale Boulevard