Unit | Tenant | Dimensions | Sq. Ft. |
---|---|---|---|
A | Available - former restaurant | 25 x 80 | 2,000 |
B-C | Greenville Family Dentistry | 31 x 80 | 2,480 |
D | Tobacco Tree Vape & Cigars | 18 x 80 | 1,440 |
E | Papa John's Pizza | 18.7 x 80 | 1,493 |
F | State Farm Insurance | 15.5 x 80 | 1,240 |
G | La Vie Nails | 34.4 x 80 | 2,750 |
J | Covington Credit | 18.7 x 80 | 1,493 |
K | Hardeman's Cell Phone | 15.5 x 80 | 1,240 |
L | Comfort Massage | 16.3 x 100 | 1,633 |
L2 | Mattress Heaven | 27.3 x 100 | 2,725 |
M | Shogun in Paris | 44 x 100 | 4,400 |
N | DaVita Healthcare Partners | 75 x 135 | 10,135 |
Unit | Tenant | Dimensions | Size |
---|---|---|---|
A | Available - outlot | - | 1.40 AC +/- |
7215 Interstate 30
Greenville, Texas 75402
33.096215, -96.105562
Nick Allred
Senior Leasing Representative
Sandor Development Realty
480.949.9011
1mi | 3mi | 5mi | |
---|---|---|---|
avg. household income | 85,696 | 70,456 | 67,024 |
daytime population | 4,816 | 18,358 | 27,575 |
households | 1,523 | 8,147 | 12,039 |
population | 3,831 | 21,633 | 33,178 |
Nick Allred
Senior Leasing Representative
Sandor Development Realty
480.949.9011