Unit | Tenant | Dimensions | Sq. Ft. |
---|---|---|---|
A | Subway | 25 x 80 | 2,000 |
B-C | Greenville Family Dentistry | 31 x 80 | 2,480 |
D | Available | 18 x 80 | 1,440 |
E | Papa John's Pizza | 18.7 x 80 | 1,493 |
F | State Farm Insurance | 15.5 x 80 | 1,240 |
G | La Vie Nails | 34.4 x 80 | 2,750 |
J | Covington Credit | 18.7 x 80 | 1,493 |
K | Hardeman's Cell Phone | 15.5 x 80 | 1,240 |
L | Comfort Massage | 16.3 x 100 | 1,633 |
L2 | Available | 27.3 x 100 | 2,725 |
M | Shogun in Paris | 44 x 100 | 4,400 |
N | DaVita Healthcare Partners | 75 x 135 | 10,135 |
Unit | Tenant | Dimensions | Size |
---|---|---|---|
A | Available - outlot | - | 1.40 AC +/- |
7215 Interstate 30
Greenville, Texas 75402
33.096215, -96.105562
1mi | 3mi | 5mi | |
---|---|---|---|
avg. household income | 79,855 | 64,737 | 61,800 |
daytime population | 5,104 | 25,640 | 33,927 |
households | 1,552 | 8,329 | 12,353 |
population | 3,814 | 21,580 | 33,236 |