Unit | Tenant | Dimensions | Sq. Ft. |
---|---|---|---|
257 | Leslie's Pool Supplies | 40 x 100 | 4,000 |
263 | Available | 30 x 100 | 3,000 |
267 | Available | 20 x 100 | 2,000 |
273 | Rent-A-Center | 35 x 100 | 3,500 |
279 | Eagle Finance | 21 x 100 | 2,100 |
281 | World Finance Company | 15 x 100 | 1,500 |
283 | Party City | 80 x 157.7 | 12,615 |
285 | Available - former restaurant | 68 x 235 IRR | 15,898 |
309 | Dick's Sporting Goods | 200 x 250 | 50,000 |
311 | Available | 160 x 287 IRR | 45,982 |
315 | Petco | 100 x 150 IRR | 15,000 |
Unit | Tenant | Dimensions | Sq. Ft. |
---|---|---|---|
301 | Starbucks | 30 x 60 IRR | 1,850 |
4411 | Wu's Szechwan | 58 x 70 | 4,060 |
4415 | Sport Clips | 17 x 70 | 1,190 |
4419 | uBreakiFix | 15 x 70 | 1,039 |
4423 | Firehouse Subs | 30 x 70 | 2,111 |
4501 | Available | 20 x 80 | 1,600 |
4507 | Los Taqueros Mexican Food | 25.5 x 80 | 2,240 |
257-315 E. Coliseum Blvd.
Fort Wayne, Indiana 46805
41.118696, -85.137963
1mi | 3mi | 5mi | |
---|---|---|---|
avg. household income | 52,823 | 54,805 | 60,572 |
daytime population | 18,708 | 99,606 | 189,909 |
households | 2,701 | 33,336 | 74,773 |
population | 6,199 | 76,139 | 176,902 |