Unit | Tenant | Dimensions | Sq. Ft. |
---|---|---|---|
L | Young America Insurance | 15.7 x 80 | 1,254 |
K | Alexie Nails | 15 x 80 | 1,200 |
J | GameStop | 15 x 100 | 1,500 |
I | BMC Burlington Mattress | 60 x 134 | 8,040 |
H | Sterling Cleaners | 20 x 100 | 2,000 |
G | Penn Station | 20 x 100 | 2,000 |
F | Bath & Body Works | 25 x 100 | 2,500 |
A | FedEx Office | 55 x 80 | 4,400 |
D | PaNa Donuts | 35 x 80 | 2,800 |
A2 | ImmediaDent Urgent Dental Care | 30 x 80 | 2,419 |
Unit | Tenant | Dimensions | Sq. Ft. |
---|---|---|---|
3535 | Studio Movie Grill | 186 x 340 IRR | 56,957 |
3495 | Five Below | 55 x 198 IRR | 9,073 |
3489 | Dollar Tree | 86 x 198 IRR | 12,620 |
3487 | Ross Dress for Less | 130 x 198 IRR | 25,000 |
3475 | Rainbow | 49 x 123 IRR | 5,600 |
3467 | World Finance Company | 20.2 x 100 | 2,027 |
3459 | City Gear | 40 x 100 | 4,000 |
3455 | Available | 15 x 100 | 1,500 |
3451 | Advance America | 25 x 100 | 2,500 |
3443C | Brows & Lashes | 18.5 x 100 | 1,859 |
3443B | Sally Beauty Supply | 16 x 100 | 1,605 |
3443A | Available | 26 x 100 | 2,600 |
8421A | Super Sharks Fish & Chicken | 31 x 80 | 2,500 |
8421B | A-1 Cash Advance | 15 x 87 IRR | 1,460 |
8417 | Sherwin-Williams | 56 x 87 | 4,984 |
8403D | City Wireless | 15 x 115 IRR | 1,768 |
8403C | Access Insurance | 15 x 104 IRR | 1,545 |
8403B | Royal Phones | 15 x 100 IRR | 1,461 |
8403A | Domino's Pizza | 24 x 92 IRR | 2,210 |
Unit | Tenant | Dimensions | Size |
---|---|---|---|
3001 | Hardee's | - | 3,472 Sq.Ft. |
3325 | Rally's | - | 871 Sq.Ft. |
3427 | Mobile 1 Lube Express | - | 648 Sq.Ft. |
3545 | Walgreens | - | 14,820 Sq.Ft. |
8437 | Bank of America | - | 0.39 AC +/- |
3443-3535 W. 86th St. & 8403-8437 Michigan Rd.
Indianapolis, Indiana 46268
39.910119, -86.218053
1mi | 3mi | 5mi | |
---|---|---|---|
avg. household income | 57,760 | 84,382 | 105,640 |
daytime population | 26,949 | 104,428 | 188,427 |
households | 5,364 | 27,110 | 64,929 |
population | 10,212 | 61,635 | 150,160 |