Unit | Tenant | Dimensions | Sq. Ft. |
---|---|---|---|
1651 | Goodwill | 117 x 175 IRR | 20,929 |
1663 | Petsense | 55 x 100 | 5,500 |
1675 | Republic Finance | 27 x 70 IRR | 1,245 |
1681-1693 | US Military Recruiting | 56 x 80 IRR | 3,700 |
1699-1705 | Tokyo Sushi & Steakhouse | 35 x 80 IRR | 3,280 |
1717 | Available | 42 x 100 | 4,200 |
1721 | Available | 21 x 28 | 588 |
1723 | Available - second-floor office | 44 x 40 IRR | 1,991 |
1725 | Available - second-floor office | 50 x 50 IRR | 2,365 |
1733 | Cell Phone Doctor | 30 x 80 IRR | 2,000 |
1735 | Diva Nail Salon | 15 x 80 | 1,200 |
1741 | Gameday Haircuts | 15 x 80 | 1,200 |
1743 | Sally Beauty | 20 x 80 | 1,600 |
1747 | OneMain Financial | 20 x 80 | 1,600 |
1749 | Corinth Jewelry | 20 x 80 | 1,600 |
1751 | Sweet Pepper's | 52 x 80 | 4,186 |
1901 | Don Julio's Mexican Restaurant | 40 x 80 | 3,200 |
2001 | AT&T | 22.5 x 80 | 1,800 |
2101 | Available | 20 x 80 | 1,600 |
2200 | Jack's Family Restaurant | 52 x 75 IRR | 4,000 |
2201 | GameStop | 15 x 80 | 1,200 |
2301 | PM Vibe Salon | 15 x 80 | 1,200 |
2401 | GNC | 15 x 80 | 1,200 |
2501 | Verizon | 22.5 x 80 | 1,800 |
2503 | Drayer Physical Therapy Institute | 38 x 100 | 3,800 |
2601 | Available | 49 x 100 | 4,900 |
2701 | Hibbett Sports | 45 x 133 | 6,000 |
2801 | Burke's Outlet | 150 x 186 | 27,900 |
2803 | Bestway | 50 x 100 | 5,000 |
2901 | Available | 50 x 100 | 5,000 |
3041 | Available | 41 x 100 | 4,100 |
3151 | Available | 96 x 100 | 9,600 |
Unit | Tenant | Dimensions | Size |
---|---|---|---|
1 | Available - OUTLOT | - | 0.94 AC +/- |
2 | Available - OUTLOT | - | 0.55 AC +/- |
3 | Available - OUTLOT | - | 0.30 AC +/- |
4 | Available - OUTLOT | - | 1.50 AC +/- |
1651-3151 Virginia Ln.
Corinth, Mississippi 38834
34.912637, -88.504121
3mi | 5mi | 10mi | |
---|---|---|---|
avg. household income | 47,449 | 52,050 | 53,698 |
daytime population | 15,131 | 22,441 | 28,352 |
households | 5,708 | 9,119 | 14,481 |
population | 12,954 | 21,106 | 34,150 |