Unit | Tenant | Dimensions | Sq. Ft. |
---|---|---|---|
1000 | American Mattress | 42 x 100 | 4,000 |
1020 | State Farm Insurance | 20 x 100 | 2,013 |
1040 | Available - can be divided from 2,500 sf | 80 x 100 IRR | 6,803 |
1070 | Kiddiewinks | 20 x 80 | 1,600 |
1080 | Sally Beauty | 20 x 80 | 1,614 |
1090 | Pho 88 | 22 x 80 | 1,751 |
Kohl's - Owned by others | - | 89,000 | |
2000 | Serenity Dance Connections | 51 x 100 | 4,685 |
2020 | Westra Dental | 25 x 100 | 2,995 |
2030 | Maurices | 48 x 100 | 4,800 |
2050 | Beach Blonde | 30 x 100 | 3,035 |
2060 | Michele's Boutique and Gift | 25 x 80 IRR | 2,000 |
2070 | iNails | 20 x 80 | 1,500 |
2080 | GNC | 20 x 80 | 1,614 |
2090 | Merle Norman Cosmetics | 20 x 60 | 1,205 |
2100 | Manscapes | 20 x 80 IRR | 2,047 |
Available - Future development | - | 165,000 | |
Lowe's - Owned by others | - | 139,000 |
Unit | Tenant | Dimensions | Size |
---|---|---|---|
2 | Available | - | 1.14 AC +/- |
4 | Available | - | 1.51 AC +/- |
5 | Available | - | 4.30 AC +/- |
BMO Harris Bank - Owned by others | - | - | |
Verizon - Owned by others | - | - |
578 & 600 W. Northfield Dr.
Brownsburg, Indiana 46112
39.861502, -86.407557
3mi | 5mi | 10mi | |
---|---|---|---|
avg. household income | 103,165 | 105,910 | 85,664 |
daytime population | 17,967 | 25,485 | 187,033 |
households | 11,328 | 20,928 | 117,321 |
population | 29,856 | 56,400 | 296,382 |