Unit | Tenant | Dimensions | Sq. Ft. |
---|---|---|---|
A | Subway | 25 x 80 | 2,000 |
B-C | Greenville Family Dentistry | 31 x 80 | 2,480 |
D | Painting with a Twist | 18 x 80 | 1,440 |
E | Papa John's Pizza | 18.7 x 80 | 1,493 |
F | State Farm Insurance | 15.5 x 80 | 1,240 |
G | La Vie Nails | 34.4 x 80 | 2,750 |
J | Covington Credit | 18.7 x 80 | 1,493 |
K | Hardeman's Cell Phone | 15.5 x 80 | 1,240 |
L | Comfort Massage | 15 x 100 | 1,500 |
L2 | Available | 30 x 100 | 3,000 |
M | Shogun in Paris | 44 x 100 | 4,400 |
N | DaVita Healthcare Partners | - | 10,135 |
Unit | Tenant | Dimensions | Size |
---|---|---|---|
A | Available - outlot | - | 1.00 AC +/- |
7215 Interstate 30
Greenville, Texas 75402
33.096215, -96.105562
Nick Allred
Senior Leasing Representative
Sandor Development Realty
480.949.9011
3mi | 5mi | 10mi | |
---|---|---|---|
avg. household income | 55,549 | 55,475 | 61,266 |
daytime population | 25,376 | 33,870 | 40,759 |
households | 8,022 | 11,924 | 17,179 |
population | 20,370 | 31,550 | 46,255 |
Nick Allred
Senior Leasing Representative
Sandor Development Realty
480.949.9011