Unit | Tenant | Dimensions | Sq. Ft. |
---|---|---|---|
1-101 | Streets of New York | - | 2,500 |
1-102 | Available | - | 2,100 |
1-103 | Subway | - | 1,453 |
1-104 | Available | - | 1,323 |
1-105 | Available | - | 2,777 |
Unit | Tenant | Dimensions | Sq. Ft. |
---|---|---|---|
2-97 | Available | - | 2,853 |
2-101 | Bealls Outlet | - | 20,062 |
2-103B | Available | - | 30,187 |
2-105 | Petco | - | 12,300 |
2-107 | World Spa | - | 4,331 |
2-109 | Available | - | 1,844 |
2-111 | Available | - | 1,400 |
2-113 | Available | - | 1,680 |
2-117 | Available | - | 2,800 |
Unit | Tenant | Dimensions | Sq. Ft. |
---|---|---|---|
3-101 | Available | - | 5,000 |
3-103 | Available | - | 1,051 |
3-105 | Available | - | 1,190 |
3-106 | Available | - | 1,750 |
3-107 | suburban sole | - | 1,400 |
3-108 | european nails & spa | - | 1,115 |
3-109 | Available | - | 1,063 |
3-110 | Available | - | 1,050 |
3-111 | Available | - | 1,600 |
3-112 | Available | - | 1,800 |
3-123 | Available | - | 4,500 |
3-125 | Pier 1 Imports | - | 9,340 |
3-127 | Dollar Tree | - | 8,000 |
Unit | Tenant | Dimensions | Sq. Ft. |
---|---|---|---|
1A | Verizon | - | 3,000 |
1B | Available | - | 3,333 |
16725-16845 East Shea Blvd.
Fountain Hills, Arizona 85268
33.574005, -111.716347
Nick Allred
Senior Leasing Representative
Sandor Development Realty
480.949.9011
3mi | 5mi | 10mi | |
---|---|---|---|
avg. household income | 116,943 | 145,913 | 120,166 |
daytime population | 14,491 | 27,282 | 136,352 |
households | 7,713 | 14,360 | 76,350 |
population | 16,244 | 32,369 | 183,591 |
Nick Allred
Senior Leasing Representative
Sandor Development Realty
480.949.9011