Unit | Tenant | Dimensions | Sq. Ft. |
---|---|---|---|
1 | Moe's Original Bar B Que | 47.5 x 78 | 3,702 |
3-5 | Anytime Fitness | 53.4 x 78 | 4,162 |
6 | Cricket Wireless | 20 x 78 | 1,562 |
7 | Deep South Vape | 20 x 78 | 1,562 |
8 | Princess Nails | 20 x 78 | 1,560 |
9 | Accurate Tax & Payroll Services | 20 x 78 | 1,560 |
10 | Complete Pool Care | 20 x 78 | 1,560 |
11-13 | Hibbett Sports | 60 x 78 | 4,686 |
14-16 | Rent-A-Center | 59.2 x 78 | 4,620 |
17 | Available | IRR. | 6,254 |
18 | McCranie ATA Martial Arts | IRR. | 4,113 |
19 | New Horizon Credit Union | 25.6 x 78 | 2,000 |
3385 Schillinger Road N.
Semmes, Alabama 36575
30.760831, -88.227408
1mi | 3mi | 5mi | |
---|---|---|---|
avg. household income | 63,405 | 65,279 | 58,961 |
daytime population | 1,655 | 8,829 | 26,563 |
households | 1,035 | 6,189 | 17,014 |
population | 2,669 | 16,262 | 45,016 |