Unit | Tenant | Dimensions | Sq. Ft. |
---|---|---|---|
100 | FDIC | - | 5,566 |
120 | Available | - | 1,750 |
150 | Available | - | 7,213 |
190 | Hawks Quindel | - | 435 |
Unit | Tenant | Dimensions | Sq. Ft. |
---|---|---|---|
200 | Available | - | 7,512 |
210 | Available | - | 2,496 |
212 | Wisconsin Dept. of Administration | - | 2,281 |
250 | Available | - | 1,247 |
260 | Anthem | - | 1,495 |
Unit | Tenant | Dimensions | Sq. Ft. |
---|---|---|---|
300 | United States GSA | - | 3,477 |
320 | Available | - | 2,063 |
350 | Risk Placement Services | - | 4,290 |
360 | Available | - | 2,371 |
216 Pinnacle Way
Eau Claire, Wisconsin 54701
44.813741, -91.472321
1mi | 3mi | 5mi | |
---|---|---|---|
avg. household income | 59,454 | 66,048 | 69,797 |
daytime population | 6,438 | 57,420 | 83,706 |
households | 3,471 | 26,669 | 35,645 |
population | 7,506 | 62,726 | 84,567 |