Unit | Tenant | Dimensions | Sq. Ft. |
---|---|---|---|
100 | Available | 31.1 x 100 | 3,111 |
102 | Available | 27.7 x 100 | 2,769 |
104 | Available | 16.3 x 82 | 1,338 |
106 | Available | 25.2 x 82 | 2,065 |
108 | Available | 20.8 x 82 | 1,702 |
110 | Available | 14.5 x 82 | 1,189 |
112 | Available | 19.8 x 82 | 1,624 |
114 | Available | 18.8 x 82 | 1,539 |
2801 Hicks Rd.
Richmond, Virginia 23235
37.461298, -77.549682
1mi | 3mi | 5mi | |
---|---|---|---|
avg. household income | 99,379 | 80,862 | 77,068 |
daytime population | 2,465 | 34,732 | 116,196 |
households | 2,007 | 22,603 | 61,049 |
population | 5,260 | 59,995 | 159,480 |