Unit | Tenant | Dimensions | Sq. Ft. |
---|---|---|---|
4744A | Kwik Kuts | 15 x 65 | 975 |
4744 | Available | 32.8 x 65 | 2,136 |
4750 | Taku Japanese Steakhouse | 100.2 x 65 | 6,516 |
4762 | Rent-A-Center | 70.4 x 65 | 4,577 |
4768 | Available | 30 x 65 | 1,934 |
4776 | Colortyme | 86.1 x 85 | 7,320 |
4778 | Available | 16 x 85 | 1,360 |
4794 | Available | IRR. | 27,040 |
Unit | Tenant | Dimensions | Size |
---|---|---|---|
Available | - | 1.00 AC +/- |
4744-4794 Roosevelt Blvd.
Middletown, Ohio 45044
39.498926, -84.345078
Nick Allred
Senior Leasing Representative
Sandor Development Realty
480.949.9011
1mi | 3mi | 5mi | |
---|---|---|---|
avg. household income | 56,517 | 62,710 | 64,130 |
daytime population | 8,322 | 30,817 | 64,921 |
households | 3,954 | 18,338 | 34,137 |
population | 8,661 | 42,661 | 85,360 |
Nick Allred
Senior Leasing Representative
Sandor Development Realty
480.949.9011