Unit | Tenant | Dimensions | Sq. Ft. |
---|---|---|---|
Available - Building Pad | - | 35,000 |
Unit | Tenant | Dimensions | Sq. Ft. |
---|---|---|---|
N | Walmart | IRR. | 199,026 |
01 | Lowe's | IRR. | 102,000 |
Unit | Tenant | Dimensions | Sq. Ft. |
---|---|---|---|
A-B | Dollar Tree | 90 X 120 | 10,200 |
C-D | Wings Etc. | 50 x 80 | 4,000 |
F | Expert Nails | 25.1 x 80 | 2,010 |
G | King China Buffet | 60 X 80 | 4,800 |
I | MetroPCS | 16.3 x 80 | 1,304 |
J | Available - Expansion Available | 20.4 x 80 | 1,635 |
M | Available - Expansion Available | IRR. | 2,312 |
2239 N. Morton St.
Franklin, Indiana 46131
39.504728, -86.068548
1mi | 3mi | 5mi | |
---|---|---|---|
avg. household income | 57,328 | 70,061 | 70,122 |
daytime population | 3,609 | 22,622 | 27,903 |
households | 2,194 | 10,577 | 15,238 |
population | 5,632 | 28,317 | 41,233 |